Testing Standards & Methodology
AS 1546.3
Australian Standards
ISO 14698-1
Biocontamination Control
AOAC 966.04
Sporicidal Activity
EN 14476
Virucidal Activity
Verified Kill Rates by Pathogen Type
Bacteria
| Pathogen | Kill Time | Kill Rate | Resistance Level |
|---|---|---|---|
| E. coli | 3 seconds | 99.99% | Standard |
| MRSA | 5 seconds | 99.97% | High |
| Pseudomonas aeruginosa | 4 seconds | 99.98% | Moderate |
| C. difficile (spores) | 8 seconds | 99.95% | Extreme |
| Salmonella | 3 seconds | 99.99% | Standard |
| Legionella | 2 seconds | 99.999% | Low |
| Staphylococcus aureus | 4 seconds | 99.98% | Moderate |
Viruses
| Pathogen | Kill Time | Kill Rate | Resistance Level |
|---|---|---|---|
| Norovirus | 5 seconds | 99.96% | High |
| Influenza A/B | 3 seconds | 99.99% | Standard |
| Hepatitis B | 7 seconds | 99.94% | High |
| HIV | 2 seconds | 99.999% | Low |
| Parvovirus (canine) | 10 seconds | 99.92% | Extreme |
| Feline calicivirus | 6 seconds | 99.95% | High |
Fungi & Spores
| Pathogen | Kill Time | Kill Rate | Resistance Level |
|---|---|---|---|
| Aspergillus niger | 10 seconds | 99.96% | High |
| Candida albicans | 6 seconds | 99.97% | Moderate |
| Trichophyton | 8 seconds | 99.95% | High |
| Penicillium | 9 seconds | 99.94% | High |
TechnoVap vs Chemical Disinfection
| Method | C. difficile | MRSA | Norovirus | Contact Time |
|---|---|---|---|---|
| TechnoVap 180°C | 99.95% | 99.97% | 99.96% | 3-10 sec |
| Bleach (5000ppm) | 99.9% | 99.9% | 99% | 10 min |
| Quaternary Ammonium | Ineffective | 90% | Ineffective | 10 min |
| Hydrogen Peroxide | 99% | 99.9% | 95% | 30 min |
Critical Applications by Sector
Healthcare Facilities
Critical for C. difficile, MRSA, and VRE control
- • Operating theatres
- • ICU environments
- • Isolation rooms
- • Emergency departments
Aged Care
Essential for gastro outbreaks and infection control
- • Resident rooms
- • Common areas
- • Dining facilities
- • Memory care units
Veterinary Clinics
Vital for parvovirus and zoonotic disease control
- • Surgery suites
- • Isolation wards
- • Examination rooms
- • Boarding facilities